£24.01
Product Desription:
A natural growth formula for our little adventurers, the perfect companion into adulthood with particularly valuable ingredients. Grainfree and with wholesome poultry meat.
Complete feed for growing dogs.
Product Benefits:
Grainfree
This recipe does not contain any grain and is suitable as a
daily grainfree food for healthy and sensitive dogs.
Skeletal development
A well-balanced calcium Phosphorusus ratio, vitamin C, as
well as manganese and copper, which are easy to absorb,
support a strong bone structure and healthy joints.
Moderate energy content
This formula has a mid-range fat content and is particularly
suitable for normally active dogs.
Ingredients:
Complete feed for growing dogs.
Composition: potato (dried) 44,0 %, poultry protein (dried) 28,0 %, poultry fat, plant fibre, carob meal, poultry protein (hydrolised), potato protein, yeast, vegetable protein (hydrolised), minerals, chicory root (ground, natural source of inulin), New Zealand greenlipped mussel meat (Perna canaliculus), dried.
| Analytical constituents: | ||
| protein | % | 25,0 |
| fat content | % | 13,0 |
| crude fibre | % | 2,1 |
| crude ash | % | 7,2 |
| calcium | % | 1,4 |
| phosphorus | % | 0,9 |
| sodium | % | 0,4 |
| potassium | % | 0,1 |
| metabolisable energy | MJ/kg | 15,6 |
| kcal/kg | 3717 | |
| Nutritional additives per 1 kg: | ||
| pantothenic acid | mg/kg | 40 |
| niacin | mg/kg | 85 |
| folic acid | mg/kg | 4 |
| biotin | mcg/kg | 800 |
| vitamin C | mg/kg | 200 |
| iron (ferrous sulfate, monohydrate) | mg/kg | 180 |
| zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| manganese (manganese- (II)-oxide) | mg/kg | 16 |
| copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
| iodine (calcium iodate) | mg/kg | 2,0 |
| selenium (sodium selenite) | mg/kg | 0,25 |
| Nutritional additives per 1 kg: | ||
| vitamin A | I.U./kg | 15000 |
| vitamin D3 | I.U./kg | 1500 |
| vitamin E | mg/kg | 190 |
| vitamin B1 | mg/kg | 10 |
| vitamin B2 | mg/kg | 15 |
| vitamin B6 | mg/kg | 15 |
| vitamin B12 | mcg/kg | 90 |
| Technological additives: | ||
| Antioxidants: tocopherol extracts of natural origin. |
| Feeding recommendation: | ||||||||
| adult* / 24h | Age in month | |||||||
| 1 | 2 | 3 | 4 | 5 - 6 | 7 - 12 | 13 - 20 | ||
| 10 kg | 35 - 70 g | 90 - 120 g | 135 - 155 g | 165 - 175 g | 160 - 185 g | - | - | |
| 20 kg | 50 - 110 g | 135 - 165 g | 235 - 290 g | 305 - 370 g | 315 - 380 g | 295 - 355 g | - | |
| 30 kg | 70 - 180 g | 185 - 225 g | 285 - 345 g | 365 - 440 g | 400 - 470 g | 390 - 440 g | - | |
| 40 kg | 90 - 240 g | 250 - 305 g | 390 - 430 g | 400 - 520 g | 480 - 550 g | 470 - 530 g | - | |
| 60 kg | 105 - 250 g | 285 - 350 g | 480 - 550 g | 570 - 705 g | 685 - 835 g | 785 - 880 g | 735 - 825 g | |
| 80 kg | 140 - 310 g | 380 - 465 g | 540 - 635 g | 675 - 785 g | 835 - 940 g | 910 - 980 g | 835 - 880 g | |
*Recommended amounts are per day. The recommended amounts are based on the weight of the adult dog. During growth a moderate growth rate based on the correct energy supply is ideal. If your dog is too big and too heavy, it is recommended to reduce the feed intake. An adequate supply of nutrients is assured even in smaller portions.